|
Tokyo Keizai University Institutional Repository >
ブラウズ : タイトル
検索結果表示: 1006 - 1025 / 11248
発行日 | タイトル | 著者 |
1798年 | An account of the income of, and charges upon, the Consolidated fund, for the quarter ended the 5th of January 1798. | Gt. Brit. Exchequer James Fisher. |
1797年 | An account of the income of, and charges upon, the Consolidated Fund, for the quarter ending 5th April 1797. | Gt. Brit. Exchequer James Fisher. |
1797年 | An account of the income of, and charges upon, the Consolidated fund, for the quarter ending the 5th of July 1797. | Gt. Brit. Exchequer. James Fisher. |
1796年 | An account of the income of, and charges upon, the Consolidated fund, for the quater ending... | Gt. Brit. Exchequer James Fisher |
1800年 | An account of the income of, and charges upon, the Consolidated fund, in one year, from April 1799 to April 1800. | Gt. Brit. Exchequer, Grosvenor Charles Bedford |
1753年 | An Account of the late application to Parliament, from the suger refiners, grocers &c. of the cities of London and Westminster, the borough of Southwalk, and of the city of Bristol. | - |
1811年 | An account of the market prices of standard gold in bars; foreign (i. e. Portugal) gold in coin; standard silver in bars; and Spanish dollars, or pillar pieces of eight: with the courses of exchange with Hamburgh, Lisbon, and Paris: from the 3d of January 1718, to the 3d of December 1736; and from the 3d of January 1746, to the 1st of March 1811 inclusive. | Gt. Brit. Mint |
1799年 | An account of the money advanced by the Bank of England for the public service, and outstanding on the 7th of December 1798. | Bank of England. A. Newland |
1807年 | An account of the net produce of all the permanent taxes, and war taxes, in the quarters, and years, ended 5th January 1806, and 5th January 1807. | Gt. Brit. Exchequer Wm Rose Haworth. |
1796年 | An account of the net produce of all the permanent taxes, in the quarters ending the 5th of January, 5th of April, 5th of July, and 10th of October, in the years 1795 and 1796 respectively. | Gt. Brit. Exchequer James Fisher |
1801年 | An account of the net produce of the customs, excise, stamps, &c. in the years ended 5th January 1800, and 5th January 1801. | Gt. Brit. Exchequer |
1797年 | An account of the net produce of the permanent taxes which subsisted previous to the 5th of January 1791, for one year ending 5th the January 1797; adding thereto the difference between the produce of the duties on home-made spirits in that year, and the average produce therof in three years, ending the 5th of January 1795; and adding likewise the amount of the sums paid during that year from the revenue of the customs on account of bounties for corn imported, or bounties for raising seamen. | Gt. Brit. Treasury |
1797年 | An account of the net produce of the permanent taxes which subsisted previous to the 5th of January 1791, in the years ending 10th October 1796 and 1797 respectively; adding thereto the difference between the produce of the duties on home-made spirits in each year respectively, and the average produce thereof in three years ending the 10th October 1794; and adding likewise the amount of the sums paid from the revenue of customs on account of bounties for corn imported, or bounties for raising seamen, in the years 1796 and 1797. | Gt. Brit. Treasury George Rose |
1797年 | An account of the net produce of the permanent taxes, which subsisted previous to 5th January 1791, for one year, ending the 5th January 1797. | Gt. Brit. Treasury. James Fisher. |
1797年 | An account of the net produce of the taxes for one year ending the 5th day of January 1797. | Gt. Brit. Exchequer James Fisher. |
1796年 | An account of the nett produce of the permanent taxes which subsisted previous to the 5th of January 1791, in the years ending 10th October 1795 and 1796 respectively; adding thereto the difference between the produce of the duties on home-made spirits in each year respectively, and the average produce thereof in three years ending the 10th of October 1794; and adding likewise the amount of the sums paid from the revenue of customs on account of bounties for corn imported, or bounties for raising seamen. | Gt. Brit. Theasury George Rose |
1753年 | An account of the new manufactory of tapestry, after the manner of that at Gobelins; and of carpets, after the manner of that at Chaillot, &c. | Norbert de Bar-le Duc, |
1812年 | An account of the notes of the Bank of England in circulation on Saturday the 4th and Saturday the 11th days of April 1812. | Bank of England. Willm Dawes. |
1796年 | An account of the number and names of all barrack masters, with their respective salaries and emoluments, which have been appointed to superintend the several barracks built, or intended to be built, in Great Britain, Jersey, and Guernsey, under the Direction of the Barrack Master General. | Gt. Brit. Army Ol. De Lancey |
1796年 | An account of the number and names of the several officers, with their respective salaries, who have been appointed to superintend the several barracks built, or intended to be built, in Great Britain, Guernsey, and Jersey. | Gr. Brit. Army Ol. De Lancey |
検索結果表示: 1006 - 1025 / 11248
|