|
Tokyo Keizai University Institutional Repository >
ブラウズ : タイトル
検索結果表示: 1066 - 1085 / 11248
発行日 | タイトル | 著者 |
1796年 | An account of the total net produce of the taxes for one year, ended the 5th day of April 1796. | Gt. Brit. Exchequer James Fisher |
1796年 | An account of the total net produce of the taxes for one year, ending the 5th day of April 1796, distinguishing each quarter. | Gt. Brit. Exchequer James Fisher |
1797年 | An account of the total net produce of the taxes for one year, ending the 5th day of April 1797, distinguishing each quarter; and also the duties imposed for the years 1793, 1794, 1795, 1796, and 1797. | Gt. Brit. Exchequer. James Fisher. |
1796年 | An account of the total net produce of the taxes for one year, ending the 5th day of January 1796. | Gt. Brit. Exchequer Anthony Gell, junr |
1798年 | An account of the total net produce of the taxes, for one year, [ended the 10th day of October 1798; distinguishing each quarter: and also distinguishing the duties imposed in 1793, 1794, 1795, 1796, 1797, and 1798] | Gt. Brit. Exchequer James Fisher |
1797年 | An account of the total net produce of the taxes, for one year, ended the 5th day of April 1798; distinguishing each quarter, and also distinguishing the duties imposed in 1793, 1794, 1795, 1796, and 1797. | Gt. Brit. Exchequer James Fisher |
1798年 | An account of the total net produce of the taxes, for one year, ended the 5th of January 1798, distinguishing each quarter, and distinguishing also the duties imposed in 1793, 1794, 1795, 1796, and 1797. | Gt. Brit. Exchequer James Fisher. |
1797年 | An account of the total net produce of the taxes, for one year, ending the 10th of October 1797, distinguishing each quarter; and distinguishing also the duties imposed in 1793, 1794, 1795, 1796, and 1797. | Gt. Brit. Exchequer James Fisher |
1797年 | An account of the total net produce of the taxes, for one year, ending the 5th of July 1797, distinguishing each quater; and distinguishing also the duties imposed in 1793, 1794, 1795, 1796, and 1797. | Gt. Brit. Exchequer. James Fisher. |
1797年 | An account of the total net produce paid into the Exchequer | Gt. Brit. Exchequer. Thomas Irving (A.) Jas Web (B.) Robt. Thompson (C.) Grenville (D.) |
1795年 | An account of the total net produce paid into the Exhchequer... | Gt. Brit. Exchequer Thomas Irving [etc., etc.] |
1800年 | An account of the total produce of the tax upon income, for the year ending the 5th of April 1800, as far as the same can be made up and estimated; distinguishing the amount in consequence of the assessments by the commcercial commissioners. | Gt. Brit. Commissioners for the Affairs of Taxes, H. Parker |
1801年 | An account of the total produce of the tax upon income, for the year ending the 5th of April 1800, as far as the same can be made up and estimated; distinguishing the amount in consequence of the assessments by the commercial commissioners. | Gt. Brit. Commissioners of the Affairs of Taxes, H. Parker |
1800年 | An account of the total value agreeably to the estimates of the Insepctor General's books, of the woollen manufactures exported from Great Britain in the last ten years; distinguishing each year, and the countries to which exported. | Gt. Brit. Customs Establishment, Thomas Irving |
1800年 | An account of the totals of customs, excise, stamps, and incidents, and duties, pro annis 1793, 1794, 1795, 1796, 1797, 1798, 1799, and 1800; in the years ending 10th October 1799, and 10th October 1800. | Gt. Brit. Exchequer, Grosvenor Charles Bedford. |
1800年 | An account of the totals of customs, excise, stamps, incidents, and duties, pro annis 1793, 1794, 1795, 1796, 1797, 1798, 1799,and 1800, in quarters ended 5th July 1799 and 5th July 1800. | Gt. Brit. Exchequer, James Fisher. |
1715年 | An account of the trade between Great-Britain, France, Holand, Spain, Portugal, Italy, Africa, Newfoundland, &c. with the importations and exportations of all commodities, particularly of the woollen manufactures. | Davenant, Charles |
1711年 | An account of the trade in India: containing rules for good government in trade, price courants, and tables: with description of Fort St. George, Acheen, Malacca, Condore, Canton, Anjengo, Muskat, Combroon, Surat, Goa, Carwar, Telichery, Panola, Calicut, the Cape of Good-Hope, and St. Helena. | Lockyer, Charles |
1796年 | An account of the unprovided services belonging to the Office of Ordnance, as they stood on the 31st of December 1795. | Gt. Brit. Ordnance Office |
1797年 | An account of the unprovided services of the Ordnance, as they stood on 31st December 1796, prepared pursuant to an order of the Right Honourable the Lords Spiritual and Temporal in Parliament assembled, 28th February 1797. | Gt. Brit. Ordnance Office A. Ross [etc.] |
検索結果表示: 1066 - 1085 / 11248
|