|
Tokyo Keizai University Institutional Repository >
ブラウズ : タイトル
検索結果表示: 946 - 965 / 11248
発行日 | タイトル | 著者 |
1811年 | An account of the amount of bank notes, lying in the Exchequer, in each month, from the 10th of February 1810, to the 16th of February 1811. | Gt. Brit. Exchequer. Wm Rose Haworth. |
1811年 | An account of the amount of bank notes, on the 1st January, 1st April, 1st July, & 1st October, in the years 1785-1786-1787-1788-1789-1790-and 1791. | Bank of England. Willm Dawes. |
1800年 | An account of the amount of Bank of England notes in circulation, on an average of every three months, from 25th day of March 1797, in the years 1797, 1798, 1799, and 1800: distinguishing the amount of notes below the value of five pounds. | Bank of England, Wm. Walton. |
1801年 | An account of the amount of cuties on British and foreign spirits imposed before 1792; paid into the Exchequer in the years ending January 5th, 1800, and January 5th, 1801: distinguishing each year. | Gt. Brit. Commissioners of Excise, Natul Planner |
1799年 | An account of the amount of debts subscribed in India, between 30th April 1796 and the 1st May 1797; agreable to the court's orders of 25th June 1793. | East India Company(English) Wm Wright |
1796年 | An account of the amount of money advanced by the Bank of England, for the public service, and outstanding on the 1st October 1796. | Bank of England. A. Newland. |
1797年 | An account of the amount of money advanced by the Bank of England, for the public service, and outstanding on the 25th December 1796. | Bank of England. A. Newland. |
1797年 | An account of the amount of money advanced for the public service by the Bank of England, and outstanding on the 25th February 1797. | Bank of England A. Newland. |
1796年 | An account of the amount of money advanced for the public service, by the Bank of England, and outstanding on the 12th of September 1795. | Bank of England A. Newland |
1796年 | An account of the amount of money advanced for the public service, by the Bank of England, and outstanding on the 9th of December 1795. | Bank of England A. Newland |
1797年 | An account of the amount of the assessed taxes for one year, ending the 5th April 1797; estimating the charge on each article, and deducing therefrom the charges of management. | Gt. Brit. Commissioners for the Affairs of Taxes. J. Hunter |
1811年 | An account of the amount of the Bank of England notes in circulation on the 25th of each of the last six months; distinguishing the amount af [sic for of] those above and below five pounds. | Bank of England. William Dawes. |
1797年 | An account of the amount of the bills accepted by the treasury during the year 1796, with the dates at which they were drawn payable, and the dates at which they ware paid; made out in pursuance of an order of the Right Honourable the House of Lords, dated the 28th Feb. 1797. | Gt. Brit. Treasury Charles Long. |
1800年 | An account of the amount of the duties on bonded sugar, which remained unpaid on the 10th of October 1800. | Gt. Brit. Customs Establishment, William Irving |
1800年 | An account of the amount of the duties on coals for ten years, from the year 1790; distinguishing each year, and what part there of arises from the port of London. | Gt. Brit. Customs Establishment, William Irving |
1796年 | An account of the amount of the duty on beer (paid into the Exchequer) for three years, ending 10th October 1794; distinguishing each year: also, the amount of the duty on beer (paid into the exchequer) for the year ending 10th October 1796. | Gt. Brit. Commissioners of Excise John Rix [etc.] |
1796年 | An account of the amount of the interest incurred on Exchequer bills between the 5th of January 1795 and the 5th of January 1796. | Gt. Brit. Exchequer John Cudlipp [etc., etc.] |
1811年 | An account of the amount of the notes and post bills of the Bank of Ireland, in circulation, in the months of January and June, from 1804 to 1810, both inclusive. | Bank of Ireland. William Donlevy. |
1812年 | An account of the amount of the notes of the governor and company of the Bank of England, in circulation, on the 7th and 12th days of each month, from the 12th of February 1811, to the 13th of April 1812. | Bank of England. Willm Dawes. |
1797年 | An account of the amount of the old duty on British spirits (paid into the Exchequer) for three years, ending 10th October 1794, distinguishing each year; also, the amount of the old duty on British spirits (paid into the Exchequer) for the year ending 10th October 1797; distinguishing England from Scotland. | Gt. Brit. Commissioners of Excise R. Waring |
検索結果表示: 946 - 965 / 11248
|