Tokyo Keizai University Institutional Repository >
図書館 Library >
貴重書 Library Rare Collection >
ローダデール伯文庫 Lauderdale >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11150/3296
|
Title: | Amount of the bond and other debts owing by the East India Company, at their several presidencies in the East Indies, on the 30th April 1797; the rates of interest which such debts respectively carry; and the annual amount of such interest. |
Invoice Number: | 147-77 |
Authors: | East India Company(English) Wm Wright |
Place of publication: | London |
Issue Date: | 1797 |
Number of pages: | 3,[1]p. |
Type: | Book |
NII Resource type: | Book |
Appears in Collections: | ローダデール伯文庫 Lauderdale
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|