Tokyo Keizai University Institutional Repository >
図書館 Library >
貴重書 Library Rare Collection >
ローダデール伯文庫 Lauderdale >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11150/3983
|
Title: | Account of the highest and lowest amounts of bank notes at any one time in circulation, during the year 1811, subsequent to the 23d July, and also, during the first three months of the year 1812. |
Invoice Number: | 137-10 |
Authors: | Bank of England. Willm Dawes. |
Place of publication: | London |
Issue Date: | 1812 |
Number of pages: | 1,[1]p. |
Type: | Book |
NII Resource type: | Book |
Appears in Collections: | ローダデール伯文庫 Lauderdale
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|