|
Tokyo Keizai University Institutional Repository >
図書館 Library >
貴重書 Library Rare Collection >
ローダデール伯文庫 Lauderdale >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/11150/4296
|
| タイトル: | An account of the total net produce of the permanent taxes, for the year ending the fifth of April 1800: distinguishing each quarter; and the duties imposed, in the years 1793, 1794, 1795, 1796, 1797, 1798, 1799, and 1800. |
| 請求番号: | 148-16 |
| 著者: | Gt. Brit. Exchequer, James Fisher. |
| 出版地: | London |
| 発行日: | 1800 |
| タイプ: | Book |
| NII資源タイプ: | Book |
| 出現コレクション: | ローダデール伯文庫 Lauderdale
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|