|
Tokyo Keizai University Institutional Repository >
ブラウズ : 著者 Bank of England. Willm Dawes.
検索結果表示: 1 - 13 / 13
発行日 | タイトル | 著者 |
1812年 | Account of the highest and lowest amounts of bank notes at any one time in circulation, during the year 1811, subsequent to the 23d July, and also, during the first three months of the year 1812. | Bank of England. Willm Dawes. |
1811年 | An account of the amount of bank notes in circulation, at the beginning of February and August in the years 1785 and 1786. | Bank of England. Willm Dawes. |
1812年 | An account of the amount of bank notes, in circulation, on Saturday night, from the 16th of February to the 12th of April 1812. | Bank of England. Willm Dawes. |
1811年 | An account of the amount of bank notes, on the 1st January, 1st April, 1st July, & 1st October, in the years 1785-1786-1787-1788-1789-1790-and 1791. | Bank of England. Willm Dawes. |
1812年 | An account of the amount of the notes of the governor and company of the Bank of England, in circulation, on the 7th and 12th days of each month, from the 12th of February 1811, to the 13th of April 1812. | Bank of England. Willm Dawes. |
1811年 | An account of the average amount of bank notes, in circulation, for three years, ending 5 January 1811. | Bank of England. Willm Dawes. |
1811年 | An account of the average amount of bank notes, in the years 1798, 1799, 1800, 1801, & 1802. | Bank of England. Willm Dawes. |
1811年 | An account of the bank notes in circulation, on the first day of every month, in the years 1781 and 1782; distinguishing the bank post bills. | Bank of England. Willm Dawes. |
1812年 | An account of the notes of the Bank of England in circulation on Saturday the 4th and Saturday the 11th days of April 1812. | Bank of England. Willm Dawes. |
1812年 | An account of the total amount of the unclaimed dividends in the bank, on the first day of every month, in the year 1811. | Bank of England. Willm Dawes. |
1812年 | An account of the weekly amount of bank notes in circulation, from the 15th Febuary 1811, to the 12th of April 1812. | Bank of England. Willm Dawes. |
1811年 | Bank of England. Accounts, relating to bank notes in circulation, and to prices and sales of bullion and silver. | Bank of England. Willm Dawes. |
1811年 | Information respecting the prices of gold and silver bullion and rates of exchanges, from the year 1736 to 1746; in the possession of the Bank of England. | Bank of England. Willm Dawes. |
検索結果表示: 1 - 13 / 13
|